|
|
![]() |
|||||||||||||||||||
|
Akhetaten |
Man Everlasting | |||||||||||||||||||
| a book by | ||||||||||||||||||||
| Valery Tsepkalo | ||||||||||||||||||||
![]()
|
|
|
|
|
|
|
|
|
Dimensions and Areas |
||||||||||||||||||||||||
| Given dimensions and areas are approximate, as are the conversions from the metric system. | ||||||||||||||||||||||||
|
Metric |
American |
American |
|||||||||
| Initial inner sphere diameter | 162m | 531' | 177yds | ||||||||
| Initial outer sphere diameter | 329m | 1,079' | 360yds | ||||||||
| Main Temple standing structure diameter | 425m | 1/4 mile | 465yds | ||||||||
| Main Temple standing structure circumference | 1,335m | .83 mile | 1,460yds | ||||||||
| Temple with stairs diameter | 618m | .38 mile | 676yds | ||||||||
| Height from lowest stairs to top of oculus | 197m | 646' | 215yds | ||||||||
| Height of Tempietto | 30m | 98' | 33yds | ||||||||
| Width of Tempietto | 33m | 108' | 36yds | ||||||||
| Tempietto 12 columns | 14.3m | 50' | 15.6yds | ||||||||
| Outer large dome oculus diameter | 33m | 108' | 36yds | ||||||||
| Inner 24, total column’s height | 85m | 279' | 93yds | ||||||||
| Median 36, total column’s height | 94m | 308' | 103yds | ||||||||
| Outer 72, total column’s height | 81m | 266' | 88yds | ||||||||
| Height from cornice to top of outer dome | 64m | 210' | 70yds | ||||||||
| Height of outer 72 column plus cornice | 120m | 394' | 131yds | ||||||||
| Oval pavement longer distance | 1,236m | ¾ mile | 1,352yds | ||||||||
| Oval pavement shorter distance | 942m | .58 mile | 1,030yds | ||||||||
| Fountains longer side distance | 324m | 1,063’ | 354yds | ||||||||
| Fountains shorter side distance | 162m | 531' | 177yds | ||||||||
| Distance between centers of obelisks | 324m | 1,063' | 354yds | ||||||||
| Obelisks height | 78m | 256' | 85yds | ||||||||
| Rectangular fence longer side | 3,248m | 2 miles | 3,552yds | ||||||||
| Rectangular fence shorter side | 2,008m | 1¼ mile | 2,196yds | ||||||||
| Temple District inner ring diameter |
4,660m |
2.9 miles | 5,096yds | ||||||||
| Temple District outer ring diameter | 4,984m | 3.1 miles | 5,450yds | ||||||||
| Temple District outer ring circumference | 15,656m | 9.7 miles | 17,121yds | ||||||||
| Main Temple standing structure area | 14ha | 35 acres | - | ||||||||
| Temple district total area | 19.5 sq km | 4,820 acres | 7.5 sq mile | ||||||||
| Giza pyramid height | 146.71m | 481’ 4” | 160.44yds | ||||||||
| Giza pyramid base length | 230.35m | 755’ 9” | 252yds | ||||||||